| 電腦硬件 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monitor | Hard Disk | Ram | Graphic Card | Router | Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCD Monitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Samsung LCD Monitor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samsung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | 743A+ | 743B | 943N+ | 943BM+ | 943SWX+ | 933GW+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LG | Viewable area | 17" | 17" | 19" | 19" | 18.5" (16 : 9) | 19" WIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness | 250 cd/㎡ | 300 cd/㎡ | 300 cd/㎡ | 300 cd/㎡ | 250 cd/㎡ | 300 cd/㎡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewsonic | Contrast Ratio | 50000:1 | 7000:1 | 50000:1 | 50000:1 | 50000:1 | 50000:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Time(G2G) | 5ms | 5ms | 5ms | 5ms | 5ms | 5ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Resolution | 1280x1024 | 1280x1024 | 1280x1024 | 1280x1024 | 1360x768 | 1440x900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour Supported | 16.7Mil. | 16.7Mil. | 16.7Mil. | 16.7Mil. | 16.7Mil. | 16.7Mil. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Connectors | VGA | VGA, DVI-D | VGA | VGA, DVI-D | VGA, DVI w/HDCP | VGA, DVI w/HDCP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speaker | - | - | - | 1W x 2 Channel | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power type | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabinet Color | Black | Black | Black | Black | Glossy Black | Glossy Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle (H/V) | 170° / 160 ° | 170° / 160 ° | 170° / 160 ° | 170° / 160 ° | 170° / 160 ° | 170° / 160 ° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size ( W x H x D ) mm | 368.0 x 386.2 x 185.0 | 368.0 x 387.2 x 190.0 | 405.6 x 413.5 x 200.0 | 405.6 x 380.2 x 190.0 | 443.0 x 354.6 x 184.9 | 415.0 x 379.3 x 200.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Features | .MagicBright3, .Off timer, .Color Effect, .Customized key, .MagicWizard & MagicTune with AssetManagement, .Safe Mode(DownScaling in UXGA) |
.MagicBright3, .Off timer, .Color Effect, .Customized key, .MagicWizard & MagicTune with AssetManagement, .MagicRotation S/W(Pivot), .Safe Mode(DownScaling in UXGA) |
.MagicBright3, .Off timer, .Color Effect, .Customized key, .MagicWizard & MagicTune with AssetManagement, .Safe Mode(DownScaling in UXGA) |
.MagicBright3, .Off timer, .Color Effect, .Customized key, .MagicWizard & MagicTune with AssetManagement, .MagicRotation S/W(Pivot), .Safe Mode(DownScaling in UXGA) |
.MagicBright3, .Off timer, .Image Size, .Color Effect, .Customized key, .MagicWizard & MagicTune with AssetManagement, .Safe Mode(DownScaling in UXGA) |
.MagicBright3, .MagicClear, .Off timer, .Image Size, .Color Effect, .Customized key, .MagicWizard & MagicTune with AssetManagement, .Safe Mode(DownScaling in UXGA) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Features | Tilt: -2°-22° VESA 75mm Vista Basic Certified |
Tilt, Swivel VESA 75mm Vista Premium Certified |
Tilt: -2°-22° VESA 75mm Vista Basic Certified |
Tilt, Swivel VESA 75mm Vista Premium Certified |
Tilt VESA 75mm Vista Premium Certified |
Tilt VESA 75mm Vista Premium Certified |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stand Type | Simple | Height Adjustable & Pivot Stand (80mm) |
Simple | Height Adjustable & Pivot Stand (80mm) |
Simple | Simple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $1,290 | $1,490 | $1,490 | $1,590 | $1,090 | $1,390 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | 2033SW+ | P2050G | P2070G | 2233SW+ | P2250G | P2270G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewable area | 20" (16 : 9) | 20" (16 : 9) | 20" (16 : 9) | 21.5" (16 : 9) | 21.5" (16 : 9) | 21.5" (16 : 9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness | 300 cd/㎡ | 300 cd/㎡ | 250 cd/㎡ | 300 cd/㎡ | 300 cd/㎡ | 250 cd/㎡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 50000:1 | 50000:1 | 50000:1 | 50000:1 | 50000:1 | 50000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Time(G2G) | 5ms | 2ms | 2ms | 5ms | 2ms | 2ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Resolution | 1600x900 | 1600x900 | 1600x900 | 1920x1080(Full HD) | 1920x1080(Full HD) | 1920x1080(Full HD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour Supported | 16.7Mil. | 16.7Mil. | 16.7Mil. | 16.7Mil. | 16.7Mil. | 16.7Mil. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Connectors | VGA, DVI w/HDCP | VGA, DVI w/HDCP | DVI-I w/HDCP | VGA, DVI w/HDCP | VGA, DVI w/HDCP | DVI-I w/HDCP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speaker | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power type | Built-in | Built-in | External | Built-in | Built-in | External | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabinet Color | Glossy Black | Rose Black | Glossy Black | Glossy Black | Rose Black | Glossy Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle (H/V) | 170° / 160 ° | 170° / 160 ° | 170° / 160 ° | 170° / 160 ° | 170° / 160 ° | 170° / 160 ° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size ( W x H x D ) mm | 485.8 x 373.5 x 200 | 484.6 x 377.3 x 189.4 | 500 x 382 x 190 | 519 x 392.3 x 208.7 | 518.2 x 396.7 x 189.4 | 536.3 x 403 x 189.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Features | .MagicBright3, .Off timer, .Image Size, .Color Effect, .Customized key, .MagicWizard & MagicTune with AssetManagement, .Safe Mode(DownScaling in UXGA) |
.MagicBright3, .MagicClear, .Off timer, .Image Size, .Color Effect, .Customized key, .MagicWizard & MagicTune with AssetManagement, .Safe Mode(DownScaling in UXGA) |
.MagicBright3, .MagicClear, .Off timer, .Image Size, .Color Effect, .Customized key, .MagicWizard & MagicTune with AssetManagement, .Safe Mode(DownScaling in UXGA) |
.MagicBright3, .Off timer, .Image Size, .Color Effect, .Customized key, .MagicWizard & MagicTune with AssetManagement, .Safe Mode(DownScaling in UXGA) |
.MagicBright3, .MagicClear, .Off timer, .Image Size, .Color Effect, .Customized key, .MagicWizard & MagicTune with AssetManagement, .Safe Mode(DownScaling in UXGA) |
.MagicBright3, .MagicClear, .Off timer, .Image Size, .Color Effect, .Customized key, .MagicWizard & MagicTune with AssetManagement, .Safe Mode(DownScaling in UXGA) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Features | Tilt VESA 100mm Vista Premium Certified |
Tilt VESA 75mm Vista Premium Certified |
- - Vista Premium Certified |
Tilt VESA 100mm Vista Premium Certified |
Tilt VESA 75mm Vista Premium Certified |
- - Vista Premium Certified |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stand Type | Simple | Simple | Simple | Simple | Simple | Simple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $1,290 | $1,650 | $1,690 | $1,590 | $1,890 | $1,990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | 2243EW | 2243WM | 2233GW+ | 2343BWX | P2350G | P2370G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewable area | 22" WIDE | 22" WIDE | 22" WIDE | 23" (16 : 9) | 23" (16 : 9) | 23" (16 : 9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness | 300 cd/㎡ | 300 cd/㎡ | 300 cd/㎡ | 300 cd/㎡ | 300 cd/㎡ | 250 cd/㎡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 20000:1 | 8000:1 | 50000:1 | 20000:1 | 50000:1 | 50000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Time(G2G) | 5ms | 5ms | 5ms | 5ms | 2ms | 2ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Resolution | 1680x1050 | 1680x1050 | 1680x1050 | 2048x1152 | 1920x1080(Full HD) | 1920x1080(Full HD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour Supported | 16.7Mil. | 16.7Mil. | 16.7Mil. | 16.7Mil. | 16.7Mil. | 16.7Mil. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Connectors | VGA, DVI w/HDCP | VGA, DVI w/HDCP | VGA, DVI w/HDCP | VGA, DVI w/HDCP | VGA, DVI w/HDCP | DVI-I w/HDCP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speaker | - | 1W x 2 Channel | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power type | Built-in | Built-in | Built-in | Built-in | Built-in | External | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabinet Color | Black | Black | Glossy Black | Glossy Black | Rose Black | Glossy Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle (H/V) | 170° / 160 ° | 170° / 160 ° | 170° / 160 ° | 170° / 160 ° | 170° / 160 ° | 170° / 160 ° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size ( W x H x D ) mm | 505.5 x 417.2 x 217.5 | 505.5 x 375.4 x 200.0 | 516.8 x 421.3 x 208.7 | 544.6 x 408.8 x 250 | 555.8 x 416.2 x 189.4 | 571 x 423 x 190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Features | .MagicBright3, .Off timer, .Image Size, .Color Effect, .Customized key, .MagicWizard & MagicTune with AssetManagement, .Safe Mode(DownScaling in UXGA) |
.MagicBright3, .Off timer, .Image Size, .Color Effect, .Customized key, .MagicWizard & MagicTune with AssetManagement, .MagicRotation S/W(Pivot), .Safe Mode(DownScaling in UXGA) |
.MagicBright3, .MagicClear, .Off timer, .Image Size, .Color Effect, .Customized key, .MagicWizard & MagicTune with AssetManagement, .Safe Mode(DownScaling in UXGA) |
.MagicBright3, .Off timer, .Image Size, .Color Effect, .Customized key, .MagicWizard & MagicTune with AssetManagement, .Safe Mode(DownScaling in UXGA) |
.MagicBright3, .MagicClear, .Off timer, .Image Size, .Color Effect, .Customized key, .MagicWizard & MagicTune with AssetManagement, .Safe Mode(DownScaling in UXGA) |
.MagicBright3, .MagicClear, .Off timer, .Image Size, .Color Effect, .Customized key, .MagicWizard & MagicTune with AssetManagement, .Safe Mode(DownScaling in UXGA) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Features | Tilt, Swivel VESA 100mm Vista Premium Certified |
Tilt VESA 100mm Vista Premium Certified |
Tilt VESA 100mm Vista Premium Certified |
Tilt, Swivel VESA 100mm Vista Premium Certified |
Tilt VESA 75mm Vista Premium Certified |
- - Vista Premium Certified |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stand Type | Simple | Height Adjustable & Pivot Stand (80mm) |
Simple | Height Adjustable & Pivot Stand (100mm) |
Simple | Simple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $1,590 | $1,690 | $1,790 | $1,890 | $2,190 | $2,290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | 2494HM | 2463UW | T240 | 245T | 2693HM | T260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewable area | 24" (16 : 9) | 24" WIDE | 24" WIDE | 24" WIDE | 25.5" WIDE | 25.5" WIDE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness | 300 cd/㎡ | 300 cd/㎡ | 300 cd/㎡ | 300 cd/㎡ | 400 cd/㎡ | 300 cd/㎡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 50000:1 | 20000:1 | 20000:1 | 1500:1 | 3000:1 | 20000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Time(G2G) | 5ms | 5ms | 5ms | 6ms | 5ms | 5ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Resolution | 1920x1080(Full HD) | 1920x1200 | 1920x1200 | 1920x1200 | 1920x1200 | 1920x1200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour Supported | 16.7Mil. | 16.7Mil. | 16.7Mil. | 16.7Mil. | 16.7Mil. | 16.7Mil. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Connectors | VGA, DVI w/HDCP, HDMI |
VGA, DVI w/HDCP, HDMI |
VGA, DVI w/HDCP, HDMI |
VGA, DVI w/HDCP, HDMI S-Video,Component, Composite |
VGA, DVI w/HDCP, HDMI |
VGA, DVI w/HDCP, HDMI |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speaker | 2W x 2 Channel | 2W x 2 Channel | - | - | 2W x 2 Channel | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power type | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabinet Color | Glossy Black | Glossy Black | Rose Black | Black | Glossy Black | Rose Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle (H/V) | 170° / 160 ° | 160° / 160 ° | 160° / 160 ° | 178° / 178 ° | 160° / 160 ° | 170° / 150 ° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size ( W x H x D ) mm | 572.8 x 420.4 x 249.9 | 562.4 x 461.1 x 218.8 | 573.0 x 477.0 x 245.0 | 560.5 x 460.0 x 250.0 | 598.0 x 458.0 x 250.0 | 610.0 x 502.5 x 245.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Features | .Magic Bright3 .Off Timer .Color Effect, .Customized key, .HDMI, full HD Supported(1080P) .MagicTune with Asset Management .Magic Rotation (Auto Pivot) .USB 2.0 (1up x 2down) |
.3.0M Pixel Web Cam with
Application S/W, .2Array Mic, .Mic Jack, .Headphone Jack, .Customized key, .USB 2.0 (1up x 2down) |
.Magic Bright3 .Off Timer .Image Size .Color Effect, .Customized key, .HDMI, full HD Supported(1080P) .MagicTune & MagicWizard .Safe Mode (Down Scaling in UXGA) . Low Power Consumption (0.3W Power Off) |
.MagicBright3, .HDMI, full HD Supported(1080P), .MagicTune, .MagicRotation (Auto Pivot), .PIP(PC/DVI only), PBP, .6 color control, .MPA .USB 2.0 (1up x 4down) |
.Magic Bright3 .Off Timer .Color Effect, .Customized key, .HDMI, full HD Supported(1080P) .MagicTune with Asset Management .Magic Rotation (Auto Pivot) .Safe Mode (Down Scaling in UXGA) |
.Magic Bright3 .Off Timer .Image Size .Color Effect, .Customized key, .HDMI, full HD Supported(1080P) .MagicTune & MagicWizard .Safe Mode (Down Scaling in UXGA) . Low Power Consumption (0.3W Power Off) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Features | Tilt,
Swivel VESA 100 x 200mm Vista Premium Certified |
Tilt,
Swivel VESA 100 x 200mm Vista Premium Certified |
Tilt, Swivel - Vista Premium Certified |
Tilt:
-3°-25° Swivel: -45°-45° VESA 100 x 200mm Vista Premium Certified |
Tilt:-5°-25° Swivel: -175°-175° VESA 100 x 200mm Vista Premium Certified |
Tilt, Swivel - Vista Premium Certified |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stand Type | Height Adjustable & Pivot Stand (100mm) |
Height Adjustable & Pivot Stand (100mm) |
Simple | Height Adjustable & Pivot Stand (100mm) |
Height Adjustable & Pivot Stand (100mm) |
Simple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $2,690 | $2,690 | $2,690 | $6,300 | $3,590 | $3,090 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | Back | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||